18th Johson Arabia Dubai Creek Striders Half Marathon 2019
Positions | Male Winners | Time | Female Winners | Time |
1st Place | James Buchanan | 01:13:57 | Liz Verheyden | 01:25:15 |
2nd Place | Tony Clarkson | 01:16:57 | Inalize Oosthuizen | 01:32:45 |
3rd Place | Chris McCann | 01:21:26 | Gillian Clarke | 01:33:42 |
17th Johson Arabia Dubai Creek Striders Half Marathon 2018
Positions | Male Winners | Time | Female Winners | Time |
1st Place | Paul Muturi | 01:13:22 | Katy Hallside | 01:25:59 |
2nd Place | Lima Bek | 01:17:35 | Anastassiya Kolmagorova | 01:27:04 |
3rd Place | Lee Ryan | 01:19:37 | Deirdre Casey | 01:30:36 |
16th Johson Arabia Dubai Creek Striders Half Marathon 2017
Positions | Male Winners | Time | Female Winners | Time |
1st Place | Paul Muturi | 01:11:35 | Emily Waugh | 01:18:33 |
2nd Place | James Buchanan | 01:14:43 | Katy Hallside | 01:24:20 |
3rd Place | Micheal Ssali | 01:17:26 | Aline Vecheron | 01:26:13 |
15th Johson Arabia Dubai Creek Striders Half Marathon 2016
Positions | Male Winners | Time | Female Winners | Time |
1st Place | Ismail Ssenyange | 01:10:24 | Anne-Mari Hyrylainen | 01:17:44 |
2nd Place | Paul Muturi | 01:13:40 | Liz Verheyden | 01:25:11 |
3rd Place | Micheal Ssali | 01:14:37 | Aline Vecheron | 01:27:42 |
14th Johson Arabia Dubai Creek Striders Half Marathon 2015
Positions | Male Winners | Time | Female Winners | Time |
1st Place | Ismail Ssenyange | 01:07:00 | Anne-Mari Hyrylainen | 01:19:11 |
2nd Place | Brahim Slimani | 01:08:47 | Myriam Lamure | 01:26:20 |
3rd Place | Micheal Ssali | 01:11:34 | Aline Vecheron | 01:29:10 |
13th Johson Arabia Dubai Creek Striders Half Marathon 2014
Positions | Male Winners | Time | Female Winners | Time |
1st Place | Brahim Slimani | 01:09:52 | Anne-Mari Hyrylainen | 01:17:44 |
2nd Place | Paul Muturi | 01:12:06 | Myriam Lamure | 01:24:52 |
3rd Place | Juan Carlos Chaparro | 01:12:41 | Annie Crookes | 01:28:15 |